Maluk Sniper (Снайпер Малрука)
Maluk Sniper (85) Снайпер Малрука |
| Агр: | Да |
| HP: | 35 036 |
| Опыт: | 244 601 |
| SP: | 4 879 |
| Физ. атака: | 55 661 |
| Маг. атака: | 30 613 |
| Физ. защита: | 1 106 |
| Маг. защита: | 700 |
| Слабость: | Свет |
| Сопротивл.: | Тьма |
| Атака: | Тьма 250 |
| ID: | 22843 |
| Локации: | Antharas' Lair (Логово Антараса) |
Maluk Sniper (Снайпер Малрука) — агрессивный монстр 85 уровня . Обитает в локациях Antharas' Lair (Логово Антараса).
Дроп
| Предмет | Кол-во | Шанс |
|---|
Adena | 8 451–19 715 | 70% |
Metallic Fiber | 1 | 30% |
Mold Lubricant | 1 | 2,1% |
Leonard | 1 | 1% |
Wind Stone | 1 | 1% |
Life Stone - Level 84 | 1 | 0,5% |
Mid-Grade Life Stone - Level 84 | 1 | 0,5% |
Orichalcum | 1 | 0,5% |
Sealed Vesper Breastplate Piece | 1 | 0,5% |
Sealed Vesper Gaiter Piece | 1 | 0,5% |
High-Grade Life Stone - Level 84 | 1 | 0,05% |
Giant's Codex - Mastery | 1 | 0,01% |
Sealed Vesper Earring | 1 | 0,01% |
Sealed Vesper Necklace | 1 | 0,01% |
Blessed Scroll: Enchant Armor (S-Grade) | 1 | 0,005% |
Scroll: Enchant Weapon (S-Grade) | 1 | 0,005% |
Sealed Vesper Breastplate | 1 | 0,005% |
Blessed Scroll: Enchant Weapon (S-Grade) | 1 | 0,0009% |
Спойл
Maluk Sniper (85) Снайпер Малрука |
| Агр: | Да |
| HP: | 35 036 |
| Опыт: | 244 601 |
| SP: | 4 879 |
| Физ. атака: | 55 661 |
| Маг. атака: | 30 613 |
| Физ. защита: | 1 106 |
| Маг. защита: | 700 |
| Слабость: | Свет |
| Сопротивл.: | Тьма |
| Атака: | Тьма 250 |
| ID: | 22843 |
| Локации: | Antharas' Lair (Логово Антараса) |
Maluk Sniper (Снайпер Малрука) — агрессивный монстр 85 уровня . Обитает в локациях Antharas' Lair (Логово Антараса).
Дроп
| Предмет | Кол-во | Шанс |
|---|
Adena | 2 908–6 778 | 70% |
Life Stone - Level 84 | 1 | 0,3% |
Vesper Buster Piece | 1 | 0,3% |
Vesper Cutter Piece | 1 | 0,3% |
Vesper Slasher Piece | 1 | 0,3% |
Mid-grade Life Stone - Level 84 | 1 | 0,075% |
Wind Stone | 1 | 0,075% |
Lesser Giant's Codex - Mastery | 1 | 0,03% |
Sealed Vesper Earring | 1 | 0,03% |
Sealed Vesper Necklace | 1 | 0,03% |
High-grade Life Stone - Level 84 | 1 | 0,0055% |
Scroll: Enchant Weapon (S-grade) | 1 | 0,0055% |
Sealed Vesper Breastplate | 1 | 0,003% |
Maluk Sniper (85) Снайпер Малрука |
| Агр: | Да |
| HP: | 35 036 |
| Опыт: | 244 601 |
| SP: | 4 879 |
| Физ. атака: | 55 661 |
| Маг. атака: | 30 613 |
| Физ. защита: | 1 106 |
| Маг. защита: | 700 |
| Слабость: | Свет |
| Сопротивл.: | Тьма |
| Атака: | Тьма 250 |
| ID: | 22843 |
| Локации: | Antharas' Lair (Логово Антараса) |
Maluk Sniper (Снайпер Малрука) — агрессивный монстр 85 уровня . Обитает в локациях Antharas' Lair (Логово Антараса).
Дроп
| Предмет | Кол-во | Шанс |
|---|
Adena | 3 516–8 216 | 70% |
Metallic Fiber | 1–3 | 24% |
Mold Lubricant | 1 | 3,3% |
Leonard | 1 | 0,75% |
Life Stone - Level 84 | 1 | 0,3% |
Orichalcum | 1 | 0,3% |
Mid-Grade Life Stone - Level 84 | 1 | 0,075% |
Sealed Vesper Earring | 1 | 0,075% |
Wind Stone | 1 | 0,075% |
Lesser Giant's Codex - Mastery | 1 | 0,03% |
Sealed Vesper Necklace | 1 | 0,03% |
High-Grade Life Stone - Level 84 | 1 | 0,0055% |
Scroll: Enchant Weapon (S-Grade) | 1 | 0,0055% |
Sealed Vesper Breastplate | 1 | 0,0055% |
Спойл
Maluk Sniper по хроникам
| Хроника | Ур. | HP | Опыт | SP |
|---|
| High Five | 85 | 35 036 | 244 601 | 4 879 |
| Glory Days | 85 | 35 036 | 244 601 | 4 879 |
| Goddess of Destruction | 85 | 44 209 | 163 067 | 16 262 |
| Lineage II на 85 уровне |
|---|
| Квесты с 85 уровня |
Awl Under Foot, Completely Lost, Destroy Trasken's Eggs, Duty of the Survivor, Finding the Lost Soldiers, Incarnation of Greed Zellaka (Group), Incarnation of Greed Zellaka (Solo), Light within the Darkness, Nightmare of Dwarves, Not Strong Enough Alone, Olympiad Starter, Olympiad Undefeated, Olympiad Veteran, Precious Research Material, Red Thread of Fate, Revived Power of the Giant, Seize Your Destiny, The Villain of the Underground Mine, Teredor, To the Seed of Annihilation |
|---|
| Монстры 85 уровня |
Abyss Weed, Anakim (Flames of Sacred Fire), Anakim's Executor (2), Anakim's Guard, Antharas (3), Arbitor of Darkness, Archery Knight, Behemoth Dragon, Behemoth Leader, Bloody Berserker, Bloody Karik, Bloody Karinness, Body Destroyer, Breath of Halisha, Breath of Halisha (2), Bull, Cosmic Lord, Cosmic Priest, Cosmic Scout, Cosmic Watcher, Cursed Head Maid, Dark Choir Captain, Defeated Troops Controller, Demon Prince, Dius, Dragon Beast (Raid Boss, Lvl 80), Dragon Beast (Raid Boss, Lvl 85), Dragon Bomber, Dragon Guard, Dragon Knight, Dragon Knight (1), Dragon Knight Warrior, Dragon Mage, Drake Leader, Drake Lord (Raid Boss), Drake Mage, Drake Scout, Drake Warrior, Eidolon, Ekimus, Elite Dragon Knight, Enceinte Guard, Energy Plant, Enira, Epidos, Epidos (2), Epidos (3), Epidos (4), Etis van Etina (2), Etis van Etina's Phantom (2) … следующие результаты |
|---|
| Рейд-боссы 85 уровня |
Antharas (3), Behemoth Leader, Demon Prince, Dius, Dragon Beast (Raid Boss, Lvl 80), Dragon Beast (Raid Boss, Lvl 85), Drake Lord (Raid Boss), Ekimus, Enira, Epidos, Epidos (2), Epidos (3), Epidos (4), Freya, Frintezza, Glakias, Ranku, Scarlet van Halisha, Tiat, Valakas, Wings of Flame, Ixion |
|---|